SERVICES AND RATES
We offer many different services to assist you. Please see the list below for a general description of the various categories of service we offer, as well as a detailed breakdown of the services themselves. Please compare to a national average of between $65 and $85 per hour.
SERVICE |
CATEGORY |
PRICING MODEL(S) |
COMMENTS |
| Remote Assistance | Service |
Flat Fee | We offer Remote Diagnosis & Repair on most software related problems. |
| Maintenance Contracts | Service |
Maintenance Contract , Time Sensitive | We offer Remote Diagnosis & Repair on most software related problems. |
| System or Network Design | Service |
Time Sensitive | We can design a handcrafted Computer or Network for you, your family, or your business. |
| Basic Rate for House Calls | Labor |
Flat Fee, Time Sensitive, Parts | We can repair most computer software & hardware related problems. |
| Premium Rate for House Calls | Labor |
Flat Fee, Time Sensitive, Parts | We can repair most computer software & hardware related problems. |
| Basic Rate for Computer Repair | Labor |
Flat Fee, Time Sensitive, Parts | We can repair most computer software & hardware related problems. |
| Configuring Network (WiFi & Ethernet) | Service |
Time Sensitive | We can setup or configure your network connection so that you can access the Internet. |
| Website Design & Maintenance | Service |
Time Sensitive | We can Design, implement, and install your website. Options exist for hosting and future site administration. |
| Flat Fee items | Service |
Flat Fee | Various services, client must bring computer to us, may be fixed "while you wait". |
| Remote Assistance. For a 1-time Installation/Registration fee of $45 per computer, plus $45 per occurence per computer for the 1st hour, we will install a program on your computer which will allow us to remotely access your computer in order to assist you across the Internet. When you call and we can connect to your system remotely, we will assist you with your problem for 1 hour per call for no additional fee. Subsequent calls for "Remote Assistance" are only billed the "Per Occurence Fee" and troubleshooting can usually begin within a few minutes of your call. Note: Working Internet access is required for this service. Service available 7 days a week, from 10am to 8pm. |
|
| One Time Installation / Registration Fee | $45.00 (Flat rate) |
| Per Occurence Fee (Up to 1 Hour) | $45.00 (Flat rate) |
| Each Additional hour | $45.00 (Flat rate) |
| MAINTENANCE CONTRACTS: We also offer Maintenance contracts. These are agreements where the user pays a flat fee (either in-full, or optionally we can bill you on a recurring monthly basis) which allows a limited number of repair hours during the covered period. This rate is significantly cheaper than the regularly billed hours (flat-fee and Time Sensitive charges). Price is Per Computer. Additional Computers may be added for an extra fee. | |||
MAINTENANCE CONTRACT TYPE |
PRICE |
SUGGESTED GUIDELINES |
COMMENTS |
| Standard 1 Year Term | $320 |
The best deal for consumers who frequently need hardware changes or call for Technical Support frequently. | Save almost 30% over our Basic Rate for a Site Visit! Provides you with: Two (2) site visits by our Technicians (one hour minimum each), plus up to Four (4) additional hours of support, up to six (6) hours of Total Time. 1 Year Term commitment, good for 1 Year from time of purchase. |
| Standard 1 Year Term (Remote Assistance Only) | $200 |
Good for parents buying support for college-bound daughters and sons, or those customers who need assistance but live in remote | Remote Assistance only. Includes Five (5) Hours of remote assistance. No site visits, but drop-offs to troubleshoot hardware allowed (one hour each). 1 Year Term commitment, good for 1 Year from time of purchase. |
| 6 Month Term | $100 |
For short-term situations. | Provides you with three (3) hours of support. Remote assistance available, but no site visits. Drop-offs allowed. |
| Cover Additional Computer/Device | $40 |
Add additional computers to your existing coverage. | Cover additional computers on any of the above three primary Maintenance Contracts. Cost is per computer, or device (printer or PDA), and lasts duration of the primary contract. |
| Basic Rates for a Site Visit. Billable Time begins when we start driving to your location, and ends when we are done at your site. Rate applicable Mon-Fri 9am-8pm. | |
| 1st 30 Minutes | $45.00 (minimum for in-town local visits) |
| Each 15 minute increment thereafter | $25.00 |
| Premium Rates for a Site Visit. Billable time begins when we accept your call, and is applicable Mon-Fri after 8pm, or anytime Saturday, Sunday, and Holidays. | |
| 1st 30 Minutes | $75.00 (minimum) |
| Each 15 minute increment thereafter | $25.00 |
| Basic Rates for Computer Repairs: | |
| Initial Diagnosis (and quickfix if situation warrants) | Free |
| 1st 30 Minutes | $45.00 (minimum) |
| Each 15 minute increment thereafter | $15.00 |
Wireless Wi-Fi / Ethernet Configuration. We will dispatch to your residence or place of business to troubleshoot your connectivity problem. Includes 1hour of labor as part of dispatch (minus travel time). |
|
| Wireless WiFi issues: hourly rate based initially on the implementation of Security used (none, 64/128 bit WEP, WPA, WPA2). | $30 for no security, $35 for 64/128bit WEP, $40 for WPA, and $50 for WPA2 |
| 10/100 Wired (ethernet) issues. | $35.00 (Flat rate) per hour |
| Website Design . We will design and install your website for you. Additional options exist to "host" the website for you, and to manage the administrative aspects of the site in the future. We host exclusively with DreamHost LLC. | |
| Personal or Family: Initial Website Design and Installation: Includes the mainpage, up to six (6) 2nd level pages, and up to two (2) 3rd level pages. Does not include Domain Registration or Hosting. | $60.00 per site. |
| General Business: Initial Website Design and Installation: Includes the mainpage, up to 10 2nd level pages, and up to 4 3rd level pages. Does not include Domain Registration or Hosting. | $200.00 per site. |
| Setting-up Domain Registration and Hosting of your website: We will act as your technical contact in setting-up the new domain name of your choice (if available), plus setting-up the website on the hosting service. We will bill you seperately for Domain Registration & Hosting Fees, which are dependant on the class of service you wish to use. | $100.00 per site, plus your cost for Domain Registration & Hosting (varies). |
| Future Administration of your website: After we complete the initial "Setting-up Domain Registration and Hosting of your website" above, we will continue to act as your "Single Point of Contact" with the Hosting service, automatically renewing Domain Registration each year for you, the fees for which we will bill you seperately. | $100.00 per year, plus your cost for Domain Registration & Hosting (varies). |
| Flat Fee Items: For special situations where the client drops-off the computer at our business, and the service is rendered immediately, may be done "while you wait".. | |
| Operating System Installation: FDisk (Partitioning the HardDrive) + Disk Format + OS installation. You supply the Restoral CD & Key Code. | $30.00 |
| Computer Tune-up: Apply all relevant security updates and patches, update virus definition files, check for and eradicate Spyware. | $15.00 (or $5.00 with OS Install) |
| Installing Memory / PCI cards: Install customer provided Memory modules or PCI cards (e.g graphics, network adapters). We will also install the necessary drivers if you provide them. | $10.00 |
| Installing Hard Drive: FDisk and Format only of customer supplied hard-drive, plus installation into computer. | $10.00 |
| Create Backup CD: Client Data files (Raw format on CD) | $10.00 |
| Create Bootable Restoral CD(s): Client Data & Programs are backed-up onto a "Restoral CD" as an Image, restores computer software and configuration back to the point in time when Image made. | $25.00 |
| Proxy Hardware/Software Purchases: If the client wishes that we purchase the hardware (or software to install) through a specific vendor or store, the cost is our cost + $15, and installation is required at costs listed above. | Cost + $15. For whole computer purchases the rate is $20. |
| Data Recovery: Attempt to find deleted data files or directories, and attempt to recover them. | Free if customer has pre-existing Remote Access available (and 1-time Installation / Registration fee paid), or Free if customer delivers computer to us, otherwise House Call rates apply. |
We reserve the right to change the prices on any Product or Service, at any time, without prior notice.
|